Oyuncu Sıralamaları

EXP SıralamasıGüncelleme: 18.11.2026 16:44

# İsim Rütbe EXP Kill Death K/D Ülke Klan
151 ROLEX 21 370.903 52 73 0.71 - Turkish Company
152 meConveRR 21 359.794 1.184 1.100 1.08 - N O B L E
153 uJ_Felluje 21 359.083 1.631 1.523 1.07 - f4ze UP.
154 ThugLife 21 358.544 2.655 3.003 0.88 - -
155 SopranoS 21 352.361 1.681 1.770 0.95 - f4ze UP.
156 emrhndogn 21 352.229 2.853 2.027 1.41 - Rosso Sangue
157 GoodBye 21 351.225 443 420 1.05 - -
158 VikinG_JronT 21 348.314 3.128 2.274 1.38 - VikinG-MiThoLoGy
159 unthex 21 347.625 4.623 3.877 1.19 - Purple Waves
160 FermanEdm 21 345.372 2.838 3.003 0.95 - Finders KeeperS.
161 JAP10 21 344.807 110 190 0.58 - -
162 my_mp5 21 344.360 3.742 5.506 0.68 - K.G.T
163 Mayk 21 343.322 2.005 2.308 0.87 - ARISTOO
164 BOZZ 21 337.999 1.605 1.944 0.83 - -
165 HaNeDaN_46 20 334.242 2.153 1.754 1.23 - -
166 Desporcehes 20 332.321 2.730 3.098 0.88 - -
167 ______TypeR 20 328.541 1.749 1.558 1.12 - -
168 TC_Y4RB4Y 20 327.197 3.544 3.076 1.15 - TURKEY-CH4MPIONS
169 NEDIYONDAYI 20 326.071 6.493 6.495 1.00 - Turkish Warriors
170 Cagregiot 20 316.441 2.857 3.374 0.85 - -
171 sktsizi 20 315.154 5.406 3.187 1.70 - -
172 term1naTHOR_ 20 313.846 3.628 3.267 1.11 - -Sch1zophrenia
173 l3uzaA- 20 311.453 1.288 1.421 0.91 - -
174 SALTANAT 20 309.562 3.835 5.448 0.70 - Only4xEsports
175 prozeus46 20 308.117 2.871 2.891 0.99 - Turkish Warriors
176 JJayz 20 306.828 4.543 3.553 1.28 - Outer Banks
177 Ramazan 20 305.027 3.414 3.265 1.05 - -
178 __AYNEN46__ 20 303.687 3.284 2.826 1.16 - Chosmo POL
179 deGunahkar_ 20 303.194 3.138 3.000 1.05 - -
180 noter 20 297.782 4.195 4.579 0.92 - -
181 TheqameRz__ 20 297.618 3.566 4.237 0.84 - Madness Vanguard
182 ExElAnCee46 20 296.845 2.024 3.280 0.62 - -
183 whiteValles 19 291.404 4.010 3.821 1.05 - -
184 ___v21beq 19 290.292 1.710 1.358 1.26 - -
185 Beliva 19 289.327 2.057 2.050 1.00 - -
186 Monarch_ 19 287.955 3.279 2.884 1.14 - Always N1 .
187 OLD_SCH00L 19 277.523 2.531 2.316 1.09 - Outer Banks
188 JaveliN 19 276.717 2.121 2.190 0.97 - D Y S T O P I A
189 WP_CLAS_TR27 19 276.571 3.825 3.794 1.01 - White Pigeons.
190 Zeus_WP 19 275.948 1.676 1.143 1.47 - -
191 Monte_Carlo 19 273.793 2.130 2.618 0.81 - Dummy
192 Rexy 19 272.807 2.882 2.815 1.02 - Chosmo POL
193 Batuhan 19 270.862 444 627 0.71 - -
194 Systema7iiC 19 270.375 3.176 2.862 1.11 - -
195 kayseri380 19 270.315 487 919 0.53 - #İnvalid
196 1H_GOA 19 269.321 2.279 2.247 1.01 - -
197 ruleslovell 19 267.871 1 8 0.13 - -
198 panasoniic 19 267.220 3.904 3.328 1.17 - GLad1atoRRS
199 Merhumey 19 267.198 5.559 5.059 1.10 - Turkish Warriors
200 MATREST 19 266.326 2.955 3.662 0.81 - Quakeworld Team