← Back to the clan profile · All clan matches
| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| W06.11.2026 21:48 | GLad1atoRRS |
1 : 5 Forfeit | ![]() Purple Waves |
Elimination Pro | Death Room | 0v3 | 3:33 |
| W06.11.2026 21:45 | GLad1atoRRS |
0 : 3 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v3 | 2:39 |
| L06.11.2026 21:42 | GLad1atoRRS |
3 : 3 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v4 | 3:58 |
| W06.11.2026 21:38 | GLad1atoRRS |
0 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v3 | 5:26 |
| W06.11.2026 21:31 | GLad1atoRRS |
1 : 5 | ![]() Purple Waves |
Elimination Pro | Death Room | 1v3 | 4:08 |
| W06.11.2026 21:25 | GLad1atoRRS |
2 : 3 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v3 | 6:26 |
| W06.11.2026 21:19 | GLad1atoRRS |
1 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Death Room | 0v2 | 3:38 |
| W06.11.2026 21:12 | GLad1atoRRS |
1 : 5 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 2v2 | 5:35 |
| L06.11.2026 21:06 | GLad1atoRRS |
4 : 1 Forfeit | ![]() Purple Waves |
Elimination Pro | Death Room | 4v0 | 3:33 |
| L06.11.2026 21:02 | GLad1atoRRS |
4 : 2 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 4v2 | 6:18 |
| D06.11.2026 19:59 | ![]() Purple Waves |
3 : 3 Draw | ![]() elZ - Espinosa |
Elimination Pro | Oil Rig | 3v5 | 6:22 |
| W06.11.2026 19:52 | ![]() Purple Waves |
4 : 2 | ![]() elZ - Espinosa |
Elimination Pro | Death Room | 4v4 | 5:04 |
| W06.11.2026 19:39 | ![]() Purple Waves |
4 : 2 | ![]() elZ - Espinosa |
Elimination Pro | Oil Rig | 3v4 | 5:57 |
| W06.11.2026 19:27 | ![]() Purple Waves |
4 : 0 Forfeit | ![]() elZ - Espinosa |
Elimination Pro | Death Room | 4v0 | 2:52 |
| W06.11.2026 19:23 | ![]() Purple Waves |
4 : 2 | ![]() elZ - Espinosa |
Elimination Pro | Oil Rig | 5v5 | 6:25 |
| W06.11.2026 00:20 | GLad1atoRRS |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Death Room | 3v4 | 4:50 |
| W06.11.2026 00:12 | GLad1atoRRS |
0 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v4 | 3:28 |
| W06.11.2026 00:08 | GLad1atoRRS |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v4 | 5:11 |
| W06.11.2026 00:02 | GLad1atoRRS |
1 : 5 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 3v4 | 6:03 |
| W05.11.2026 23:56 | GLad1atoRRS |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Death Room | 3v4 | 4:14 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...