← Back to the clan profile · All clan matches
| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| L12.11.2026 00:09 | KahramanMaraS- |
1 : 5 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 2v4 | 4:28 |
| L12.11.2026 00:01 | KahramanMaraS- |
0 : 4 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 0v4 | 2:11 |
| L11.11.2026 23:58 | KahramanMaraS- |
3 : 3 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 4v3 | 8:05 |
| W11.11.2026 23:41 | ![]() Always N1 . |
1 : 5 | KahramanMaraS- |
Elimination Pro | Death Room | 3v3 | 4:13 |
| W11.11.2026 23:36 | ![]() Always N1 . |
3 : 3 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 4:41 |
| W11.11.2026 23:31 | ![]() Always N1 . |
2 : 4 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 5:00 |
| L11.11.2026 23:26 | ![]() Always N1 . |
5 : 1 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 6:33 |
| W11.11.2026 23:18 | ![]() Always N1 . |
2 : 4 | KahramanMaraS- |
Elimination Pro | Death Room | 4v3 | 3:37 |
| L11.11.2026 23:13 | ![]() Always N1 . |
3 : 3 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 5:46 |
| W11.11.2026 22:42 | ![]() f4ze UP. |
1 : 2 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 0v4 | 2:00 |
| W11.11.2026 22:38 | KahramanMaraS- |
5 : 1 Forfeit | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v0 | 2:44 |
| W11.11.2026 22:35 | KahramanMaraS- |
5 : 1 | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v4 | 3:59 |
| W11.11.2026 22:30 | KahramanMaraS- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v1 | 3:21 |
| L11.11.2026 22:25 | KahramanMaraS- |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Death Room | 2v4 | 3:21 |
| L11.11.2026 22:20 | KahramanMaraS- |
2 : 4 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 1v4 | 5:29 |
| L11.11.2026 22:14 | ![]() f4ze UP. |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 2:55 |
| L11.11.2026 22:11 | ![]() f4ze UP. |
5 : 1 | KahramanMaraS- |
Elimination Pro | Death Room | 4v1 | 4:22 |
| L11.11.2026 22:06 | ![]() f4ze UP. |
5 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v0 | 6:18 |
| L11.11.2026 21:59 | ![]() f4ze UP. |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 2:35 |
| L11.11.2026 21:55 | ![]() f4ze UP. |
6 : 0 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v1 | 2:57 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...