← Back to the clan profile · All clan matches
| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| L10.11.2026 01:20 | KahramanMaraS- |
5 : 1 | GLad1atoRRS |
Elimination Pro | Death Room | 4v2 | 3:27 |
| W10.11.2026 01:15 | KahramanMaraS- |
3 : 3 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 5:43 |
| W10.11.2026 01:07 | GLad1atoRRS |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 3v4 | 4:20 |
| W10.11.2026 01:02 | GLad1atoRRS |
5 : 1 | KahramanMaraS- |
Elimination Pro | Oil Rig | 3v3 | 6:54 |
| W10.11.2026 00:55 | GLad1atoRRS |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 3:46 |
| W10.11.2026 00:51 | GLad1atoRRS |
3 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 3v0 | 1:46 |
| W10.11.2026 00:48 | GLad1atoRRS |
4 : 2 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v2 | 4:27 |
| W10.11.2026 00:43 | GLad1atoRRS |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 4:03 |
| W10.11.2026 00:39 | GLad1atoRRS |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v0 | 4:02 |
| W10.11.2026 00:33 | GLad1atoRRS |
4 : 2 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 4:13 |
| W10.11.2026 00:28 | GLad1atoRRS |
3 : 3 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v2 | 5:57 |
| W10.11.2026 00:22 | GLad1atoRRS |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 3:25 |
| W10.11.2026 00:16 | GLad1atoRRS |
5 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 2v0 | 1:45 |
| W10.11.2026 00:14 | GLad1atoRRS |
4 : 2 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 9:00 |
| W10.11.2026 00:01 | ![]() Always N1 . |
2 : 4 | GLad1atoRRS |
Elimination Pro | Oil Rig | 3v4 | 4:41 |
| L09.11.2026 23:55 | ![]() Always N1 . |
3 : 3 | GLad1atoRRS |
Elimination Pro | Death Room | 4v4 | 2:49 |
| W09.11.2026 23:50 | ![]() Always N1 . |
3 : 3 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 4:24 |
| W09.11.2026 23:45 | ![]() Always N1 . |
2 : 4 | GLad1atoRRS |
Elimination Pro | Death Room | 4v4 | 3:06 |
| W09.11.2026 23:41 | ![]() Always N1 . |
3 : 4 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 4:38 |
| W09.11.2026 23:35 | ![]() Always N1 . |
2 : 4 | GLad1atoRRS |
Elimination Pro | Death Room | 4v4 | 3:59 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...