← Back to the clan profile · All clan matches
| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| L11.11.2026 22:42 | ![]() f4ze UP. |
1 : 2 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 0v4 | 2:00 |
| L11.11.2026 22:38 | KahramanMaraS- |
5 : 1 Forfeit | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v0 | 2:44 |
| L11.11.2026 22:35 | KahramanMaraS- |
5 : 1 | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v4 | 3:59 |
| L11.11.2026 22:30 | KahramanMaraS- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v1 | 3:21 |
| W11.11.2026 22:25 | KahramanMaraS- |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Death Room | 2v4 | 3:21 |
| W11.11.2026 22:20 | KahramanMaraS- |
2 : 4 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 1v4 | 5:29 |
| W11.11.2026 22:14 | ![]() f4ze UP. |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 2:55 |
| W11.11.2026 22:11 | ![]() f4ze UP. |
5 : 1 | KahramanMaraS- |
Elimination Pro | Death Room | 4v1 | 4:22 |
| W11.11.2026 22:06 | ![]() f4ze UP. |
5 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v0 | 6:18 |
| W11.11.2026 21:59 | ![]() f4ze UP. |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 2:35 |
| W11.11.2026 21:55 | ![]() f4ze UP. |
6 : 0 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v1 | 2:57 |
| W11.11.2026 21:52 | ![]() f4ze UP. |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 3:50 |
| W11.11.2026 21:47 | ![]() f4ze UP. |
3 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v0 | 2:47 |
| L07.11.2026 18:59 | ![]() Purple Waves |
3 : 3 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 3v5 | 4:56 |
| L07.11.2026 18:53 | ![]() Purple Waves |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v4 | 3:53 |
| L07.11.2026 18:48 | ![]() Purple Waves |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v4 | 4:10 |
| L07.11.2026 18:43 | ![]() Purple Waves |
5 : 1 | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v2 | 3:28 |
| W07.11.2026 18:39 | ![]() Purple Waves |
3 : 3 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 3v5 | 9:18 |
| L07.11.2026 18:28 | ![]() Purple Waves |
6 : 0 | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v1 | 3:31 |
| W07.11.2026 18:21 | ![]() Purple Waves |
3 : 3 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 2v5 | 8:44 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...