← Back to the clan profile · All clan matches
| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| L07.11.2026 18:12 | ![]() Purple Waves |
5 : 1 | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v2 | 5:14 |
| L07.11.2026 18:05 | ![]() Purple Waves |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v5 | 6:11 |
| L07.11.2026 17:58 | ![]() Purple Waves |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Death Room | 5v4 | 5:01 |
| L07.11.2026 17:51 | ![]() Purple Waves |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v3 | 5:21 |
| W04.11.2026 22:20 | ![]() f4ze UP. |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v5 | 5:33 |
| W04.11.2026 22:14 | ![]() f4ze UP. |
6 : 0 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v5 | 6:15 |
| W04.11.2026 22:02 | ![]() f4ze UP. |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Death Room | 5v4 | 3:53 |
| W04.11.2026 21:57 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v5 | 5:26 |
| W04.11.2026 21:51 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Death Room | 5v5 | 4:32 |
| W04.11.2026 21:44 | ![]() Always N1 . |
0 : 6 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v5 | 5:52 |
| W04.11.2026 21:38 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 5v5 | 5:48 |
| W04.11.2026 21:32 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 5v5 | 5:25 |
| L04.11.2026 21:08 | ![]() f4ze UP. |
2 : 4 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 2v3 | 5:00 |
| W04.11.2026 21:03 | ![]() f4ze UP. |
4 : 2 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v0 | 5:40 |
| L04.11.2026 20:57 | ![]() f4ze UP. |
1 : 5 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 3v3 | 5:36 |
| L04.11.2026 20:51 | ![]() f4ze UP. |
2 : 4 | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v3 | 4:09 |
| W04.11.2026 20:46 | ![]() f4ze UP. |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 4v4 | 4:40 |
| W04.11.2026 20:35 | ![]() f4ze UP. |
3 : 0 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v0 | 2:59 |
| L04.11.2026 20:27 | ![]() -we Are GOATz- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Death Room | 3v3 | 4:06 |
| L04.11.2026 20:22 | ![]() -we Are GOATz- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 3v3 | 6:41 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...