Player Rankings

EXP RankingUpdated: 18.11.2026 16:17

# Name Rank EXP Kill Death K/D Country Clan
51 reptile00 28 720.708 6.700 5.818 1.15 - Turkish Company
52 dev1x 28 714.895 9.571 5.829 1.64 - GLad1atoRRS
53 byKovz1cK_ 27 681.899 5.274 4.279 1.23 - Always N1 .
54 iQuaRFiRe 27 680.621 1.440 1.279 1.13 - Outer Banks
55 PyroPhoenix 27 675.131 792 1.201 0.66 - N O B L E
56 _AegoN 27 672.893 4.399 5.378 0.82 - Targaryen G.O.T
57 _JwJ_ 27 666.547 160 249 0.64 - White Pigeons.
58 Prag 27 665.609 4.905 2.029 2.42 - Rosso Sangue
59 samet_46 27 664.290 9.184 7.992 1.15 - Turkish Warriors
60 AN1L 27 660.233 6.962 6.832 1.02 - Shine Like Good
61 mach1nemaN 27 655.704 5.411 4.736 1.14 - White Pigeons.
62 unaBOMBER 27 640.689 2.197 1.304 1.68 - -Sch1zophrenia
63 batmali72 26 630.287 5.919 6.552 0.90 - -
64 fb1907 26 620.507 216 317 0.68 - Madness Vanguard
65 BABA 26 617.985 239 334 0.72 - Ringo
66 -aimdll 26 617.500 10.797 9.029 1.20 - El- Zielgenau
67 Beskar 26 610.260 22.459 6.690 3.36 - unique Academy
68 vFurkan 26 608.321 4.742 4.414 1.07 - Turkoglu.CITY
69 KAAN 26 605.760 6.082 4.959 1.23 - Rosso Sangue
70 Saizou 26 605.398 5.683 4.201 1.35 - StrangeWorlds
71 ayazkerem 26 603.156 735 649 1.13 - Chosmo POL
72 Reco 26 602.137 6.715 4.233 1.59 - Purple Waves
73 Veysel 26 601.408 4.729 4.451 1.06 - #İnvalid
74 AsthetischeS 26 600.087 6.199 2.923 2.12 - Rosso Sangue
75 Riqby 26 597.716 3.639 3.308 1.10 - -
76 mag1xheaN- 26 582.938 6.891 4.280 1.61 - GLad1atoRRS
77 Sheann 26 581.355 6.913 4.985 1.39 - Rosso Sangue
78 hopB1RADER 25 579.702 7.747 4.835 1.60 - Purple Waves
79 fastPEEK 25 574.434 9.662 7.858 1.23 - Turkish Warriors
80 qejo 25 572.092 5.475 6.134 0.89 - #İnvalid
81 Gnlts 25 556.367 3.223 2.459 1.31 - fiDemde Gens .
82 TURKSS_MUS7O 25 553.906 5.685 4.320 1.32 - El- Zielgenau
83 UlasBeyy 25 553.220 6.559 9.217 0.71 - -
84 xytt 25 552.582 0 0 0.00 - Rich
85 steshka- 25 548.694 7.023 4.960 1.42 - Rosso Sangue
86 Guard1anN_ 25 538.317 9.434 7.807 1.21 - Always N1 .
87 ShainN 25 527.144 7.434 6.437 1.15 - #İnvalid
88 7ackLe 25 526.025 6.814 4.412 1.54 - GLad1atoRRS
89 pONDENUSH- 24 525.858 9.984 6.901 1.45 - -
90 IceTeaLemon 24 521.875 5.378 5.677 0.95 - -
91 TiGeR 24 516.956 1.581 2.203 0.72 - N O B L E
92 MyLittleKing 24 514.345 5.100 4.978 1.02 - Turkish Warriors
93 BOSS 24 510.012 8.827 10.659 0.83 - -
94 Suikast 24 506.150 4.420 4.531 0.98 - Quakeworld Team
95 xXTurner 24 490.714 3.789 2.844 1.33 - D Y S T O P I A
96 z1nqZING 24 487.211 6.732 4.260 1.58 - Rosso Sangue
97 Escobar 24 484.886 2.379 2.446 0.97 - -
98 CAWQ 24 483.810 4.126 3.355 1.23 - Finders KeeperS.
99 __MrYaKamozZ 24 481.561 5.886 5.656 1.04 - D Y S T O P I A
100 KemalBGC 24 481.375 4.259 3.501 1.22 - Turkish Company