| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 17.11.2026 20:16 | KahramanMaraS- |
4 : 2 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 5v2 | 3:38 |
| 17.11.2026 20:11 | KahramanMaraS- |
3 : 3 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 5v4 | 5:48 |
| 17.11.2026 19:04 | ![]() Purple Waves |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v4 | 3:35 |
| 17.11.2026 19:01 | ![]() Purple Waves |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v4 | 3:14 |
| 17.11.2026 18:55 | ![]() Purple Waves |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v3 | 4:09 |
| 17.11.2026 00:55 | GLad1atoRRS |
0 : 0 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 1v1 | 0:21 |
| 17.11.2026 00:54 | ![]() Rosso Sangue |
3 : 3 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 5:45 |
| 17.11.2026 00:48 | ![]() Rosso Sangue |
1 : 4 Forfeit | GLad1atoRRS |
Elimination Pro | Death Room | 0v4 | 3:18 |
| 17.11.2026 00:44 | ![]() Rosso Sangue |
1 : 5 Forfeit | GLad1atoRRS |
Elimination Pro | Oil Rig | 0v4 | 6:30 |
| 17.11.2026 00:36 | ![]() Rosso Sangue |
5 : 1 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 3v0 | 3:13 |
| 17.11.2026 00:35 | ![]() Purple Waves |
3 : 3 | GLad1atoRRS |
Elimination Pro | Death Room | 4v4 | 4:35 |
| 17.11.2026 00:32 | ![]() Rosso Sangue |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v0 | 3:09 |
| 17.11.2026 00:29 | ![]() Purple Waves |
4 : 0 Forfeit | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v0 | 3:27 |
| 17.11.2026 00:25 | ![]() Rosso Sangue |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 4:05 |
| 17.11.2026 00:25 | ![]() Purple Waves |
3 : 3 | GLad1atoRRS |
Elimination Pro | Death Room | 4v4 | 4:51 |
| 17.11.2026 00:21 | ![]() Rosso Sangue |
4 : 2 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v2 | 5:42 |
| 17.11.2026 00:20 | ![]() Purple Waves |
4 : 2 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v1 | 6:37 |
| 17.11.2026 00:15 | ![]() Rosso Sangue |
4 : 1 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 3:20 |
| 17.11.2026 00:13 | ![]() Purple Waves |
3 : 2 Forfeit | GLad1atoRRS |
Elimination Pro | Death Room | 4v0 | 3:49 |
| 17.11.2026 00:09 | ![]() Purple Waves |
3 : 3 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 5:16 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...