| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 21.10.2026 02:00 | GLad1atoRRS |
1 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v4 | 4:17 |
| 21.10.2026 01:54 | GLad1atoRRS |
1 : 5 | ![]() Purple Waves |
Elimination Pro | Death Room | 1v4 | 4:03 |
| 21.10.2026 01:50 | GLad1atoRRS |
4 : 2 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 4v3 | 4:35 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...