| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 24.10.2026 22:18 | ![]() Purple Waves |
2 : 4 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 1v2 | 4:18 |
| 24.10.2026 22:13 | ![]() Purple Waves |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 2v2 | 5:37 |
| 24.10.2026 22:04 | ![]() Purple Waves |
4 : 2 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 3v1 | 3:03 |
| 24.10.2026 22:00 | ![]() Purple Waves |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v2 | 6:24 |
| 24.10.2026 21:52 | ![]() Purple Waves |
5 : 1 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 3v0 | 4:26 |
| 24.10.2026 21:47 | ![]() Purple Waves |
1 : 4 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 0v3 | 4:24 |
| 24.10.2026 21:42 | ![]() Purple Waves |
4 : 2 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 4v2 | 3:55 |
| 24.10.2026 21:37 | ![]() Purple Waves |
1 : 4 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 0v4 | 2:55 |
| 24.10.2026 21:34 | ![]() -we Are GOATz- |
5 : 0 Forfeit | ![]() Purple Waves |
Elimination Pro | Death Room | 4v0 | 3:02 |
| 24.10.2026 21:30 | ![]() Purple Waves |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 3v4 | 5:18 |
| 21.10.2026 02:45 | ![]() Purple Waves |
4 : 0 Forfeit | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v0 | 2:46 |
| 21.10.2026 02:41 | ![]() Purple Waves |
3 : 3 Draw | GLad1atoRRS |
Elimination Pro | Death Room | 4v4 | 4:21 |
| 21.10.2026 02:36 | ![]() Purple Waves |
5 : 0 Forfeit | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v0 | 3:35 |
| 21.10.2026 02:32 | GLad1atoRRS |
0 : 3 Forfeit | ![]() Purple Waves |
Elimination Pro | Death Room | 0v4 | 1:33 |
| 21.10.2026 02:30 | ![]() Purple Waves |
2 : 4 | GLad1atoRRS |
Elimination Pro | Oil Rig | 2v4 | 5:48 |
| 21.10.2026 02:24 | ![]() Purple Waves |
4 : 1 Forfeit | GLad1atoRRS |
Elimination Pro | Death Room | 3v0 | 3:32 |
| 21.10.2026 02:20 | ![]() Purple Waves |
3 : 3 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 5:15 |
| 21.10.2026 02:14 | ![]() Purple Waves |
3 : 3 | GLad1atoRRS |
Elimination Pro | Death Room | 4v4 | 4:28 |
| 21.10.2026 02:09 | GLad1atoRRS |
1 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v4 | 3:42 |
| 21.10.2026 02:05 | GLad1atoRRS |
2 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Death Room | 0v4 | 3:33 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...