| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 10.11.2026 22:20 | ![]() fiDemde Gens . |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 6v6 | 5:22 |
| 10.11.2026 22:16 | ![]() TURKEY-CH4MPIONS |
0 : 6 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 1v4 | 5:36 |
| 10.11.2026 22:15 | ![]() Purple Waves |
2 : 4 | KahramanMaraS- |
Elimination Pro | Death Room | 3v4 | 4:35 |
| 10.11.2026 22:14 | ![]() fiDemde Gens . |
1 : 5 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 1v5 | 4:14 |
| 10.11.2026 22:10 | ![]() Purple Waves |
5 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v0 | 4:24 |
| 10.11.2026 22:09 | ![]() fiDemde Gens . |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 6v6 | 7:33 |
| 10.11.2026 22:03 | KahramanMaraS- |
0 : 2 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v2 | 0:46 |
| 10.11.2026 22:01 | ![]() fiDemde Gens . |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 6v5 | 6:47 |
| 10.11.2026 21:54 | ![]() fiDemde Gens . |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 6v4 | 4:25 |
| 10.11.2026 21:49 | ![]() fiDemde Gens . |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 4v6 | 5:53 |
| 10.11.2026 21:43 | ![]() Purple Waves |
5 : 1 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 7:56 |
| 10.11.2026 21:33 | ![]() Purple Waves |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 3:56 |
| 10.11.2026 21:29 | ![]() Purple Waves |
5 : 1 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v2 | 5:05 |
| 10.11.2026 01:30 | KahramanMaraS- |
1 : 5 | GLad1atoRRS |
Elimination Pro | Death Room | 2v4 | 3:31 |
| 10.11.2026 01:25 | KahramanMaraS- |
3 : 3 Draw | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 4:40 |
| 10.11.2026 01:20 | KahramanMaraS- |
5 : 1 | GLad1atoRRS |
Elimination Pro | Death Room | 4v2 | 3:27 |
| 10.11.2026 01:15 | KahramanMaraS- |
3 : 3 | GLad1atoRRS |
Elimination Pro | Oil Rig | 4v4 | 5:43 |
| 10.11.2026 01:07 | GLad1atoRRS |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 3v4 | 4:20 |
| 10.11.2026 01:02 | GLad1atoRRS |
5 : 1 | KahramanMaraS- |
Elimination Pro | Oil Rig | 3v3 | 6:54 |
| 10.11.2026 00:55 | GLad1atoRRS |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 3:46 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...