| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 09.11.2026 22:31 | ![]() Rosso Sangue |
4 : 2 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v2 | 4:53 |
| 09.11.2026 22:26 | KahramanMaraS- |
1 : 5 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 4v5 | 3:50 |
| 09.11.2026 22:23 | ![]() Rosso Sangue |
5 : 0 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 3v0 | 4:02 |
| 09.11.2026 22:21 | KahramanMaraS- |
0 : 4 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 0v4 | 3:54 |
| 09.11.2026 22:18 | ![]() Rosso Sangue |
3 : 3 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v4 | 4:13 |
| 09.11.2026 22:14 | ![]() fiDemde Gens . |
3 : 3 | KahramanMaraS- |
Elimination Pro | Death Room | 4v5 | 5:03 |
| 09.11.2026 22:13 | ![]() Rosso Sangue |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 1v4 | 4:38 |
| 09.11.2026 22:08 | ![]() Rosso Sangue |
5 : 2 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v2 | 3:51 |
| 09.11.2026 22:05 | KahramanMaraS- |
1 : 5 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 3v5 | 4:29 |
| 09.11.2026 22:03 | ![]() Rosso Sangue |
1 : 5 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 1v4 | 5:34 |
| 09.11.2026 22:00 | KahramanMaraS- |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 5v5 | 6:40 |
| 09.11.2026 21:56 | ![]() Rosso Sangue |
4 : 2 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v3 | 3:38 |
| 09.11.2026 21:53 | KahramanMaraS- |
1 : 5 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 4v5 | 4:49 |
| 09.11.2026 21:52 | ![]() Rosso Sangue |
1 : 5 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v4 | 4:09 |
| 09.11.2026 21:47 | ![]() Purple Waves |
4 : 2 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 4v2 | 3:31 |
| 09.11.2026 21:42 | ![]() Purple Waves |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 4v4 | 4:23 |
| 09.11.2026 21:37 | ![]() Purple Waves |
5 : 1 Forfeit | ![]() Rosso Sangue |
Elimination Pro | Death Room | 4v0 | 3:28 |
| 09.11.2026 21:34 | ![]() Purple Waves |
5 : 1 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 3v1 | 4:44 |
| 09.11.2026 21:08 | ![]() Purple Waves |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v1 | 6:48 |
| 09.11.2026 21:01 | ![]() Purple Waves |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 3v4 | 5:51 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...