| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 06.11.2026 19:39 | ![]() Purple Waves |
4 : 2 | ![]() elZ - Espinosa |
Elimination Pro | Oil Rig | 3v4 | 5:57 |
| 06.11.2026 19:27 | ![]() Purple Waves |
4 : 0 Forfeit | ![]() elZ - Espinosa |
Elimination Pro | Death Room | 4v0 | 2:52 |
| 06.11.2026 19:23 | ![]() Purple Waves |
4 : 2 | ![]() elZ - Espinosa |
Elimination Pro | Oil Rig | 5v5 | 6:25 |
| 06.11.2026 00:20 | GLad1atoRRS |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Death Room | 3v4 | 4:50 |
| 06.11.2026 00:16 | DAYILAR AGS |
3 : 3 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v4 | 7:53 |
| 06.11.2026 00:12 | GLad1atoRRS |
0 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Oil Rig | 0v4 | 3:28 |
| 06.11.2026 00:08 | GLad1atoRRS |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v4 | 5:11 |
| 06.11.2026 00:07 | DAYILAR AGS |
6 : 0 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v3 | 5:41 |
| 06.11.2026 00:02 | GLad1atoRRS |
1 : 5 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 3v4 | 6:03 |
| 06.11.2026 00:01 | DAYILAR AGS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v4 | 7:10 |
| 05.11.2026 23:56 | GLad1atoRRS |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Death Room | 3v4 | 4:14 |
| 05.11.2026 23:53 | DAYILAR AGS |
2 : 4 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v4 | 5:18 |
| 05.11.2026 23:51 | GLad1atoRRS |
2 : 4 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 3v4 | 5:13 |
| 05.11.2026 23:47 | DAYILAR AGS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v4 | 6:05 |
| 05.11.2026 23:45 | GLad1atoRRS |
1 : 5 | ![]() Purple Waves |
Elimination Pro | Death Room | 1v4 | 3:08 |
| 05.11.2026 23:41 | GLad1atoRRS |
3 : 3 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 4v3 | 4:41 |
| 05.11.2026 23:41 | DAYILAR AGS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v4 | 4:25 |
| 05.11.2026 23:36 | DAYILAR AGS |
2 : 4 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v4 | 4:54 |
| 05.11.2026 23:36 | GLad1atoRRS |
4 : 2 | ![]() Purple Waves |
Elimination Pro | Death Room | 4v4 | 6:00 |
| 05.11.2026 23:30 | DAYILAR AGS |
2 : 4 | ![]() Always N1 . |
Elimination Pro | Death Room | 3v4 | 4:10 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...