| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 05.11.2026 22:00 | BuzaAAAAAA |
4 : 2 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 5v2 | 6:38 |
| 05.11.2026 21:59 | ![]() TURKEY-CH4MPIONS |
0 : 5 Forfeit | ![]() Always N1 . |
Elimination Pro | Oil Rig | 0v3 | 3:23 |
| 05.11.2026 21:52 | BuzaAAAAAA |
1 : 5 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 2v4 | 4:13 |
| 05.11.2026 21:51 | ![]() TURKEY-CH4MPIONS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v3 | 3:27 |
| 05.11.2026 21:48 | BuzaAAAAAA |
1 : 5 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 3v4 | 5:43 |
| 05.11.2026 21:46 | ![]() TURKEY-CH4MPIONS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v3 | 6:09 |
| 05.11.2026 21:41 | BuzaAAAAAA |
0 : 5 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 0v4 | 2:30 |
| 05.11.2026 21:32 | BuzaAAAAAA |
0 : 4 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 0v3 | 3:39 |
| 05.11.2026 21:28 | BuzaAAAAAA |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 4v3 | 4:34 |
| 05.11.2026 21:23 | BuzaAAAAAA |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 3v3 | 6:37 |
| 05.11.2026 21:11 | BuzaAAAAAA |
0 : 6 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 1v3 | 4:32 |
| 05.11.2026 20:40 | ![]() Purple Waves |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 1v3 | 6:13 |
| 05.11.2026 20:31 | ![]() Purple Waves |
4 : 1 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 4v0 | 4:32 |
| 05.11.2026 20:26 | ![]() Purple Waves |
4 : 2 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 3v1 | 5:32 |
| 05.11.2026 20:20 | ![]() Purple Waves |
3 : 3 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 4v3 | 3:55 |
| 05.11.2026 20:16 | ![]() Purple Waves |
4 : 1 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 4v0 | 3:31 |
| 04.11.2026 23:56 | GLad1atoRRS |
2 : 4 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 3v5 | 5:31 |
| 04.11.2026 23:50 | GLad1atoRRS |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v5 | 4:00 |
| 04.11.2026 23:45 | GLad1atoRRS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v5 | 6:27 |
| 04.11.2026 23:39 | GLad1atoRRS |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Death Room | 5v5 | 4:32 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...