| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 04.11.2026 23:34 | ![]() Always N1 . |
0 : 4 Forfeit | GLad1atoRRS |
Elimination Pro | Oil Rig | 0v5 | 1:43 |
| 04.11.2026 23:32 | ![]() Always N1 . |
2 : 4 | GLad1atoRRS |
Elimination Pro | Oil Rig | 5v5 | 4:28 |
| 04.11.2026 23:27 | ![]() Always N1 . |
3 : 3 | GLad1atoRRS |
Elimination Pro | Oil Rig | 5v5 | 5:00 |
| 04.11.2026 23:17 | GLad1atoRRS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v4 | 6:33 |
| 04.11.2026 23:10 | GLad1atoRRS |
6 : 0 | ![]() Always N1 . |
Elimination Pro | Death Room | 5v4 | 4:30 |
| 04.11.2026 23:02 | GLad1atoRRS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v5 | 5:11 |
| 04.11.2026 22:56 | GLad1atoRRS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v5 | 5:56 |
| 04.11.2026 22:20 | ![]() f4ze UP. |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v5 | 5:33 |
| 04.11.2026 22:14 | ![]() f4ze UP. |
6 : 0 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 5v5 | 6:15 |
| 04.11.2026 22:02 | ![]() f4ze UP. |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Death Room | 5v4 | 3:53 |
| 04.11.2026 21:57 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v5 | 5:26 |
| 04.11.2026 21:51 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Death Room | 5v5 | 4:32 |
| 04.11.2026 21:44 | ![]() Always N1 . |
0 : 6 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v5 | 5:52 |
| 04.11.2026 21:38 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 5v5 | 5:48 |
| 04.11.2026 21:32 | ![]() Always N1 . |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 5v5 | 5:25 |
| 04.11.2026 21:08 | ![]() f4ze UP. |
2 : 4 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 2v3 | 5:00 |
| 04.11.2026 21:03 | ![]() f4ze UP. |
4 : 2 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v0 | 5:40 |
| 04.11.2026 20:57 | ![]() f4ze UP. |
1 : 5 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 3v3 | 5:36 |
| 04.11.2026 20:51 | ![]() f4ze UP. |
2 : 4 | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v3 | 4:09 |
| 04.11.2026 20:46 | ![]() f4ze UP. |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 4v4 | 4:40 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...