| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 04.11.2026 20:35 | ![]() f4ze UP. |
3 : 0 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v0 | 2:59 |
| 04.11.2026 20:27 | ![]() -we Are GOATz- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Death Room | 3v3 | 4:06 |
| 04.11.2026 20:22 | ![]() -we Are GOATz- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 3v3 | 6:41 |
| 04.11.2026 20:14 | ![]() -we Are GOATz- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Death Room | 2v3 | 4:35 |
| 04.11.2026 20:08 | ![]() -we Are GOATz- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v4 | 6:52 |
| 04.11.2026 19:56 | ![]() -we Are GOATz- |
3 : 3 | ![]() f4ze UP. |
Elimination Pro | Death Room | 3v3 | 5:43 |
| 04.11.2026 19:50 | ![]() -we Are GOATz- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 3v3 | 5:44 |
| 04.11.2026 19:44 | ![]() -we Are GOATz- |
3 : 1 Forfeit | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 1v0 | 1:43 |
| 04.11.2026 01:33 | GLad1atoRRS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v4 | 2:51 |
| 04.11.2026 01:29 | GLad1atoRRS |
3 : 3 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 3v4 | 4:16 |
| 04.11.2026 01:24 | GLad1atoRRS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v4 | 5:34 |
| 04.11.2026 01:18 | GLad1atoRRS |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v4 | 6:13 |
| 04.11.2026 01:11 | GLad1atoRRS |
5 : 1 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v3 | 3:50 |
| 04.11.2026 01:07 | GLad1atoRRS |
3 : 3 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v4 | 4:43 |
| 04.11.2026 01:01 | GLad1atoRRS |
3 : 3 | ![]() Always N1 . |
Elimination Pro | Death Room | 3v4 | 4:47 |
| 04.11.2026 00:56 | GLad1atoRRS |
3 : 3 | ![]() Always N1 . |
Elimination Pro | Death Room | 4v4 | 4:10 |
| 04.11.2026 00:52 | GLad1atoRRS |
3 : 3 Draw | ![]() Always N1 . |
Elimination Pro | Death Room | 4v4 | 3:09 |
| 04.11.2026 00:48 | GLad1atoRRS |
6 : 0 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 3v4 | 5:40 |
| 04.11.2026 00:42 | GLad1atoRRS |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 3v4 | 4:09 |
| 04.11.2026 00:12 | ![]() Turkish Company |
4 : 2 | ![]() Always N1 . |
Elimination Pro | Oil Rig | 4v3 | 6:36 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...