| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 13.11.2026 19:26 | ![]() Purple Waves |
4 : 2 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v3 | 5:19 |
| 13.11.2026 16:59 | ![]() The KnG - |
2 : 4 | ![]() White Pigeons. |
Elimination Pro | Death Room | 2v4 | 3:52 |
| 13.11.2026 16:46 | ![]() The KnG - |
4 : 2 | ![]() White Pigeons. |
Elimination Pro | Oil Rig | 4v4 | 6:04 |
| 13.11.2026 16:38 | ![]() White Pigeons. |
4 : 2 | ![]() The KnG - |
Elimination Pro | Oil Rig | 4v3 | 5:13 |
| 13.11.2026 16:32 | ![]() White Pigeons. |
3 : 3 | ![]() The KnG - |
Elimination Pro | Oil Rig | 4v4 | 4:39 |
| 12.11.2026 21:50 | ![]() Purple Waves |
1 : 4 Forfeit | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 0v4 | 4:23 |
| 12.11.2026 21:45 | ![]() Purple Waves |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 4v2 | 3:08 |
| 12.11.2026 21:40 | ![]() Purple Waves |
2 : 4 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 2v2 | 5:18 |
| 12.11.2026 21:33 | ![]() Purple Waves |
5 : 0 Forfeit | ![]() Rosso Sangue |
Elimination Pro | Death Room | 4v0 | 4:19 |
| 12.11.2026 21:28 | ![]() Purple Waves |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 4v4 | 4:31 |
| 12.11.2026 21:24 | ![]() Purple Waves |
4 : 2 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 3v2 | 4:38 |
| 12.11.2026 21:19 | ![]() Purple Waves |
4 : 2 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 4v2 | 6:21 |
| 12.11.2026 21:12 | ![]() Purple Waves |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 4v3 | 4:03 |
| 12.11.2026 21:05 | ![]() Purple Waves |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 4v4 | 4:13 |
| 12.11.2026 21:01 | ![]() Purple Waves |
3 : 3 | ![]() Rosso Sangue |
Elimination Pro | Death Room | 4v2 | 3:13 |
| 12.11.2026 20:57 | ![]() Purple Waves |
4 : 2 Forfeit | ![]() Rosso Sangue |
Elimination Pro | Oil Rig | 4v0 | 4:52 |
| 12.11.2026 00:52 | KahramanMaraS- |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 4v4 | 4:56 |
| 12.11.2026 00:45 | KahramanMaraS- |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 3v4 | 5:06 |
| 12.11.2026 00:40 | KahramanMaraS- |
0 : 6 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 0v4 | 3:24 |
| 12.11.2026 00:37 | KahramanMaraS- |
4 : 2 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 4v3 | 5:58 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...