| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 12.11.2026 00:30 | KahramanMaraS- |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 1v3 | 3:16 |
| 12.11.2026 00:27 | KahramanMaraS- |
0 : 5 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 0v4 | 3:33 |
| 12.11.2026 00:23 | KahramanMaraS- |
1 : 3 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 0v4 | 2:28 |
| 12.11.2026 00:20 | KahramanMaraS- |
2 : 4 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 3v4 | 4:40 |
| 12.11.2026 00:15 | KahramanMaraS- |
4 : 2 | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 4v3 | 4:40 |
| 12.11.2026 00:09 | KahramanMaraS- |
1 : 5 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 2v4 | 4:28 |
| 12.11.2026 00:01 | KahramanMaraS- |
0 : 4 Forfeit | ![]() fiDemde Gens . |
Elimination Pro | Death Room | 0v4 | 2:11 |
| 11.11.2026 23:58 | KahramanMaraS- |
3 : 3 | ![]() fiDemde Gens . |
Elimination Pro | Oil Rig | 4v3 | 8:05 |
| 11.11.2026 23:41 | ![]() Always N1 . |
1 : 5 | KahramanMaraS- |
Elimination Pro | Death Room | 3v3 | 4:13 |
| 11.11.2026 23:36 | ![]() Always N1 . |
3 : 3 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 4:41 |
| 11.11.2026 23:31 | ![]() Always N1 . |
2 : 4 | KahramanMaraS- |
Elimination Pro | Death Room | 4v4 | 5:00 |
| 11.11.2026 23:26 | ![]() Always N1 . |
5 : 1 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 6:33 |
| 11.11.2026 23:18 | ![]() Always N1 . |
2 : 4 | KahramanMaraS- |
Elimination Pro | Death Room | 4v3 | 3:37 |
| 11.11.2026 23:13 | ![]() Always N1 . |
3 : 3 | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v4 | 5:46 |
| 11.11.2026 23:08 | ![]() Purple Waves |
4 : 2 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v0 | 5:41 |
| 11.11.2026 23:02 | ![]() Purple Waves |
4 : 2 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 4v0 | 3:57 |
| 11.11.2026 22:58 | ![]() Purple Waves |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v4 | 6:13 |
| 11.11.2026 22:52 | ![]() Purple Waves |
1 : 4 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 0v4 | 3:02 |
| 11.11.2026 22:44 | ![]() Purple Waves |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v1 | 7:32 |
| 11.11.2026 22:42 | ![]() f4ze UP. |
1 : 2 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 0v4 | 2:00 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...