| Date / Time | Alpha Team | Score | Bravo Team | Mode | Map | Players | Time |
|---|---|---|---|---|---|---|---|
| 11.11.2026 22:38 | KahramanMaraS- |
5 : 1 Forfeit | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v0 | 2:44 |
| 11.11.2026 22:36 | ![]() Purple Waves |
3 : 3 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 4v4 | 4:19 |
| 11.11.2026 22:35 | KahramanMaraS- |
5 : 1 | ![]() f4ze UP. |
Elimination Pro | Death Room | 4v4 | 3:59 |
| 11.11.2026 22:30 | ![]() Purple Waves |
2 : 3 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 0v4 | 4:03 |
| 11.11.2026 22:30 | KahramanMaraS- |
4 : 2 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 4v1 | 3:21 |
| 11.11.2026 22:26 | ![]() Always N1 . |
1 : 5 | ![]() TURKEY-CH4MPIONS |
Elimination Pro | Death Room | 5v4 | 3:27 |
| 11.11.2026 22:25 | KahramanMaraS- |
1 : 5 | ![]() f4ze UP. |
Elimination Pro | Death Room | 2v4 | 3:21 |
| 11.11.2026 22:25 | ![]() Purple Waves |
2 : 4 | ![]() -we Are GOATz- |
Elimination Pro | Death Room | 4v3 | 5:50 |
| 11.11.2026 22:21 | ![]() Always N1 . |
2 : 4 | ![]() TURKEY-CH4MPIONS |
Elimination Pro | Oil Rig | 5v5 | 6:29 |
| 11.11.2026 22:20 | KahramanMaraS- |
2 : 4 | ![]() f4ze UP. |
Elimination Pro | Oil Rig | 1v4 | 5:29 |
| 11.11.2026 22:18 | ![]() Purple Waves |
5 : 1 Forfeit | ![]() -we Are GOATz- |
Elimination Pro | Oil Rig | 4v0 | 6:18 |
| 11.11.2026 22:14 | ![]() f4ze UP. |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 2:55 |
| 11.11.2026 22:13 | ![]() Always N1 . |
3 : 3 | ![]() TURKEY-CH4MPIONS |
Elimination Pro | Death Room | 5v5 | 4:07 |
| 11.11.2026 22:11 | ![]() -we Are GOATz- |
1 : 4 Forfeit | ![]() Purple Waves |
Elimination Pro | Death Room | 0v4 | 3:16 |
| 11.11.2026 22:11 | ![]() f4ze UP. |
5 : 1 | KahramanMaraS- |
Elimination Pro | Death Room | 4v1 | 4:22 |
| 11.11.2026 22:08 | ![]() Always N1 . |
2 : 4 | ![]() TURKEY-CH4MPIONS |
Elimination Pro | Oil Rig | 5v5 | 5:14 |
| 11.11.2026 22:07 | ![]() -we Are GOATz- |
4 : 2 | ![]() Purple Waves |
Elimination Pro | Oil Rig | 3v2 | 5:19 |
| 11.11.2026 22:06 | ![]() f4ze UP. |
5 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Oil Rig | 4v0 | 6:18 |
| 11.11.2026 22:02 | ![]() Always N1 . |
2 : 4 | ![]() TURKEY-CH4MPIONS |
Elimination Pro | Death Room | 4v5 | 3:39 |
| 11.11.2026 21:59 | ![]() f4ze UP. |
4 : 0 Forfeit | KahramanMaraS- |
Elimination Pro | Death Room | 4v0 | 2:35 |
Log in with your Combat Arms account
Sign up with your email address
Your account has been created!
Redirecting you to the login screen...